Otto Truchsess von Waldburg (1514-1573) (Q3542): Difference between revisions
From wikibase
Changed an Item: update persons_id (details) |
Set a claim value: ISNI (P70): 0000000108873779 |
||||||||||||||
| (10 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
Otto Truchsess von Waldburg (1514-1573) | |||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Otto von Truchsess | |||||||||||||||
| aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Otho Truchses | |||||||||||||||
| aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Otto von Waldburg (cardinal) | |||||||||||||||
| aliases / de / 3 | aliases / de / 3 | ||||||||||||||
Otto von Augsburg (cardinal) | |||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Otto (cardinal d'Augsbourg) | |||||||||||||||
| Property / ISNI | Property / ISNI | ||||||||||||||
| Property / BnF ID | Property / BnF ID | ||||||||||||||
| Property / date of death | |||||||||||||||
2 April 1573Gregorian
| |||||||||||||||
| Property / date of death: 2 April 1573Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
1514Gregorian
| |||||||||||||||
| Property / date of birth: 1514Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / BVH preferred form | |||||||||||||||
Otto Truchsess von Waldburg (1514-1573) | |||||||||||||||
| Property / BVH preferred form: Otto Truchsess von Waldburg (1514-1573) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / BVH preferred form: Otto Truchsess von Waldburg (1514-1573) / qualifier | |||||||||||||||
Latest revision as of 09:16, 19 May 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Otto Truchsess von Waldburg (1514-1573) |
No description defined |
Statements
Informations générales
Dates et lieux
1514Gregorian
0 references
2 April 1573Gregorian
0 references
Identifiers
Gestion
Truchsess von Waldburg, Otto
0 references
