Konrad Sarctor (14..-15..) (Q1599): Difference between revisions
From wikibase
Changed an Item: update persons_id (details) |
Set a claim value: ISNI (P70): 0000000012480364 |
||||||||||||||
| (9 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
Konrad Sarctor (14..-15..) | |||||||||||||||
| aliases / la / 0 | aliases / la / 0 | ||||||||||||||
Chunradus S. Saxofrancus | |||||||||||||||
| aliases / la / 1 | aliases / la / 1 | ||||||||||||||
Chunradus Sarctor | |||||||||||||||
| aliases / la / 2 | aliases / la / 2 | ||||||||||||||
Udelo Cusanus Cymber | |||||||||||||||
| aliases / la / 3 | aliases / la / 3 | ||||||||||||||
Chunradi Sarctoris Saxofranci | |||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Conrad Sarctor | |||||||||||||||
| Property / ISNI | Property / ISNI | ||||||||||||||
| Property / date of death | |||||||||||||||
1599
| |||||||||||||||
| Property / date of death: 1599 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death: 1599 / qualifier | |||||||||||||||
latest date: 1599
| |||||||||||||||
| Property / date of birth | |||||||||||||||
1400Gregorian
| |||||||||||||||
| Property / date of birth: 1400Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 1400Gregorian / qualifier | |||||||||||||||
earliest date: 1400Gregorian
| |||||||||||||||
| Property / BVH preferred form | |||||||||||||||
Konrad Sarctor (14..-15..) | |||||||||||||||
| Property / BVH preferred form: Konrad Sarctor (14..-15..) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / BVH preferred form: Konrad Sarctor (14..-15..) / qualifier | |||||||||||||||
Latest revision as of 09:04, 19 May 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Konrad Sarctor (14..-15..) |
No description defined |
Statements
Informations générales
Dates et lieux
Identifiants Biblissima
Identifiers
Gestion
Cymber, Udelo
0 references
