Andreas Pevernage (1542?-1591) (Q3060): Difference between revisions
From wikibase
Created a new Item: create persons (details) |
Set a claim value: ISNI (P70): 0000000081866877 |
||||||||||||||
| (10 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
Andreas Pevernage (1542?-1591) | |||||||||||||||
| aliases / la / 0 | aliases / la / 0 | ||||||||||||||
Andreas Pevernage | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Andries Pevernage | |||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
André Pevernage | |||||||||||||||
| aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
A. Pevernage | |||||||||||||||
| Property / Jonas ID | |||||||||||||||
| Property / Jonas ID: intervenant/7804 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / VIAF ID | |||||||||||||||
| Property / VIAF ID: 117546333 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ISNI | |||||||||||||||
| Property / ISNI: 0000000081866877 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / CERL ID | |||||||||||||||
| Property / CERL ID: cnp01385130 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Wikidata ID | |||||||||||||||
| Property / Wikidata ID: Q2159084 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / GND ID | |||||||||||||||
| Property / GND ID: 101374089 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / BnF ID | |||||||||||||||
| Property / BnF ID: 14822948g / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / RISM ID | |||||||||||||||
| Property / RISM ID: people/30009585 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / SUDOC authorities ID | |||||||||||||||
| Property / SUDOC authorities ID: 158879406 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Biblissima Portal ID | |||||||||||||||
| Property / Biblissima Portal ID: pdata4391cce0af9eb37e6e5e6d57f27ceb5c46434fe2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Library of Congress authority ID | |||||||||||||||
| Property / Library of Congress authority ID: names/n83066493 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / SBN author ID | |||||||||||||||
| Property / SBN author ID: CFIV257050 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / data.biblissima ID | |||||||||||||||
| Property / data.biblissima ID: Q302330 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Old BVH form | |||||||||||||||
Pevernage, Andreas | |||||||||||||||
| Property / Old BVH form: Pevernage, Andreas / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / EDIT16 catalogue author ID | |||||||||||||||
| Property / EDIT16 catalogue author ID: CNCA011846 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
30 July 1591Gregorian
| |||||||||||||||
| Property / date of death: 30 July 1591Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
1542Gregorian
| |||||||||||||||
| Property / date of birth: 1542Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 1542Gregorian / qualifier | |||||||||||||||
| Property / BVH preferred form | |||||||||||||||
Andreas Pevernage (1542?-1591) | |||||||||||||||
| Property / BVH preferred form: Andreas Pevernage (1542?-1591) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / BVH preferred form: Andreas Pevernage (1542?-1591) / qualifier | |||||||||||||||
Latest revision as of 09:13, 19 May 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Andreas Pevernage (1542?-1591) |
No description defined |
Statements
Informations générales
Dates et lieux
30 July 1591Gregorian
0 references
Identifiants Biblissima
Identifiers
Gestion
Pevernage, Andreas
0 references
