Jérôme Gebwiler (1473-1545) (Q2021): Difference between revisions
From wikibase
Created a new Item: create persons (details) |
Set a claim value: ISNI (P70): 0000000399030711 |
||||||||||||||
| (10 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
Jérôme Gebwiler (1473-1545) | |||||||||||||||
| aliases / la / 0 | aliases / la / 0 | ||||||||||||||
Hieronimus Bebrvilerius | |||||||||||||||
| aliases / la / 1 | aliases / la / 1 | ||||||||||||||
Hieronymus Gebwilerus | |||||||||||||||
| aliases / la / 2 | aliases / la / 2 | ||||||||||||||
Hieronymus Gebweiler | |||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Jérôme Guebwiller | |||||||||||||||
| Property / VIAF ID | |||||||||||||||
| Property / VIAF ID: 18157004 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ISNI | |||||||||||||||
| Property / ISNI: 0000000107180794 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ISNI | |||||||||||||||
| Property / ISNI: 0000000399030711 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / CERL ID | |||||||||||||||
| Property / CERL ID: cnp00874511 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Wikidata ID | |||||||||||||||
| Property / Wikidata ID: Q19723847 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / GND ID | |||||||||||||||
| Property / GND ID: 124436366 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / SUDOC authorities ID | |||||||||||||||
| Property / SUDOC authorities ID: 146812352 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Library of Congress authority ID | |||||||||||||||
| Property / Library of Congress authority ID: names/no2005121209 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Old BVH form | |||||||||||||||
Gebwiler, Hieronymus | |||||||||||||||
| Property / Old BVH form: Gebwiler, Hieronymus / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Budé ID | |||||||||||||||
2997 | |||||||||||||||
| Property / Budé ID: 2997 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
21 June 1545Gregorian
| |||||||||||||||
| Property / date of death: 21 June 1545Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
1473Gregorian
| |||||||||||||||
| Property / date of birth: 1473Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / BVH preferred form | |||||||||||||||
Jérôme Gebwiler (1473-1545) | |||||||||||||||
| Property / BVH preferred form: Jérôme Gebwiler (1473-1545) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / BVH preferred form: Jérôme Gebwiler (1473-1545) / qualifier | |||||||||||||||
Latest revision as of 09:07, 19 May 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Jérôme Gebwiler (1473-1545) |
No description defined |
Statements
Informations générales
Dates et lieux
1473Gregorian
0 references
21 June 1545Gregorian
0 references
Identifiers
2997
0 references
Gestion
Gebwiler, Hieronymus
0 references
