Julius Firmicus Maternus (Q1900): Difference between revisions
From wikibase
Created a new Item: create persons (details) |
Set a claim value: ISNI (P70): 0000000080904210 |
||||||||||||||
| (19 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
Julius Firmicus Maternus | |||||||||||||||
| label / la | label / la | ||||||||||||||
Julius Firmicus Maternus | |||||||||||||||
| aliases / la / 0 | aliases / la / 0 | ||||||||||||||
F. M. Julius | |||||||||||||||
| aliases / la / 1 | aliases / la / 1 | ||||||||||||||
Julius Firmicus Maternus | |||||||||||||||
| aliases / la / 2 | aliases / la / 2 | ||||||||||||||
Firmicus Julius Maternus | |||||||||||||||
| aliases / la / 3 | aliases / la / 3 | ||||||||||||||
Iulius Firmicus Maternus | |||||||||||||||
| aliases / la / 4 | aliases / la / 4 | ||||||||||||||
Firmicus Maternus | |||||||||||||||
| aliases / la / 5 | aliases / la / 5 | ||||||||||||||
Firmicus | |||||||||||||||
| aliases / la / 6 | aliases / la / 6 | ||||||||||||||
Firmicus Maternus Iunior Syracusius | |||||||||||||||
| aliases / la / 7 | aliases / la / 7 | ||||||||||||||
Jul. Firm. | |||||||||||||||
| aliases / it / 0 | aliases / it / 0 | ||||||||||||||
Firmico Materno | |||||||||||||||
| aliases / it / 1 | aliases / it / 1 | ||||||||||||||
Julio Fírmico Materno | |||||||||||||||
| aliases / it / 2 | aliases / it / 2 | ||||||||||||||
Julio Firmico Materno | |||||||||||||||
| Property / VIAF ID | |||||||||||||||
| Property / VIAF ID: 5015147967361884200009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / ISNI | |||||||||||||||
| Property / ISNI: 0000000080904210 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Bod-Inc Online author ID | |||||||||||||||
| Property / Bod-Inc Online author ID: 2012 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / CERL ID | |||||||||||||||
| Property / CERL ID: cnp01317199 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Wikidata ID | |||||||||||||||
| Property / Wikidata ID: Q367422 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / GND ID | |||||||||||||||
| Property / GND ID: 118683659 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / BnF ID | |||||||||||||||
| Property / BnF ID: 119028058 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / SUDOC authorities ID | |||||||||||||||
| Property / SUDOC authorities ID: 026865491 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Biblissima Portal ID | |||||||||||||||
| Property / Biblissima Portal ID: pdata7ce131e268408a813ab01c5549ab215dc2ce1732 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Library of Congress authority ID | |||||||||||||||
| Property / Library of Congress authority ID: names/n82111816 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / SBN author ID | |||||||||||||||
| Property / SBN author ID: VIAV001239 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / data.biblissima ID | |||||||||||||||
| Property / data.biblissima ID: Q9952 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Old BVH form | |||||||||||||||
Firmicus Maternus, Julius | |||||||||||||||
| Property / Old BVH form: Firmicus Maternus, Julius / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / EDIT16 catalogue author ID | |||||||||||||||
| Property / EDIT16 catalogue author ID: CNCA005424 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
360Gregorian
| |||||||||||||||
| Property / date of death: 360Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death: 360Gregorian / qualifier | |||||||||||||||
P19: 360Gregorian
| |||||||||||||||
| Property / date of death: 360Gregorian / qualifier | |||||||||||||||
and: 399Gregorian
| |||||||||||||||
| Property / date of birth | |||||||||||||||
300Gregorian
| |||||||||||||||
| Property / date of birth: 300Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 300Gregorian / qualifier | |||||||||||||||
earliest date: 300Gregorian
| |||||||||||||||
| Property / BVH preferred form | |||||||||||||||
Julius Firmicus Maternus | |||||||||||||||
| Property / BVH preferred form: Julius Firmicus Maternus / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / BVH preferred form: Julius Firmicus Maternus / qualifier | |||||||||||||||
Latest revision as of 09:06, 19 May 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Julius Firmicus Maternus |
No description defined |
Statements
Informations générales
Dates et lieux
Identifiants Biblissima
Identifiers
Gestion
Firmicus Maternus, Julius
0 references
